Highscores

GMs excluded. Pick vocation, then skill — click a name for profile.

Vocation
Skill

Hunter · Fist

# Outfit Name Vocation Fist Level Training hits
1 Dark Druid outfit Dark Druid Hunter 37 142 36,063
2 Legolas outfit Legolas Skull Head Hunter 24 180 3,300
3 Phina outfit Phina Skull Head Hunter 23 546 2,844
4 RobinOutThaHood outfit RobinOutThaHood Hunter 22 41 2,382
5 Mindfix outfit Mindfix Skull Head Hunter 17 510 644
6 Gammlosch outfit Gammlosch Hunter 14 130 347
7 Bitang outfit Bitang Skull Head Hunter 14 266 302
8 Webben outfit Webben Skull Head Hunter 14 548 272
9 Gorgon outfit Gorgon BANNED Skull Head Hunter 14 520 272
10 Squeezy outfit Squeezy Skull Head Hunter 13 579 256
11 Green Master outfit Green Master Skull Head Hunter 13 100 221
12 Yuripa outfit Yuripa Hunter 13 44 210
13 qpeX outfit qpeX Skull Head Hunter 12 103 180
14 SILO outfit SILO Skull Head Hunter 12 128 133
15 TripToPala outfit TripToPala Skull Head Hunter 12 130 126
16 Echantress outfit Echantress Skull Head Hunter 11 427 107
17 Takie Tego outfit Takie Tego Skull Head Hunter 11 315 92
18 Bolcisko outfit Bolcisko Hunter 11 37 89
19 Deutscher outfit Deutscher Skull Head Hunter 11 66 78
20 BowJob outfit BowJob Hunter 11 129 73
21 Ellie outfit Ellie Skull Head Hunter 11 254 70
22 Pala of the Sun outfit Pala of the Sun Skull Head Hunter 11 52 67
23 MazDoPici outfit MazDoPici Skull Head Hunter 11 173 65
24 Vastares outfit Vastares Hunter 11 16 65
25 UCEKAJCE outfit UCEKAJCE Skull Head Hunter 11 190 64
26 Bomaye outfit Bomaye Skull Head Hunter 11 126 58
27 Adrian Sorcerer outfit Adrian Sorcerer Skull Head Hunter 10 60 44
28 julius outfit julius Hunter 10 15 38
29 Homeless Turtle outfit Homeless Turtle Skull Head Hunter 10 57 36
30 RobinHooD outfit RobinHooD Skull Head Hunter 10 627 16
31 Mortal Hunter outfit Mortal Hunter Hunter 10 20 15
32 Helmepo outfit Helmepo Hunter 10 56 14
33 Tic outfit Tic Hunter 10 21 9
34 Kajonu outfit Kajonu Hunter 10 17 9
35 baba-yaga outfit baba-yaga Skull Head Hunter 10 101 7
36 Borat Sagdiyev outfit Borat Sagdiyev Skull Head Hunter 10 99 7
37 PewwPeww outfit PewwPeww Hunter 10 35 6
38 Maryska outfit Maryska Hunter 10 37 4
39 K Danger outfit K Danger Hunter 10 14 4
40 Royal Neo outfit Royal Neo Hunter 10 20 3
41 Drop AWP outfit Drop AWP Hunter 10 408 0
42 Groot outfit Groot Hunter 10 209 0
43 Sxtn outfit Sxtn Hunter 10 34 0
44 RasAlGhoul outfit RasAlGhoul Hunter 10 25 0
45 Darkson outfit Darkson Hunter 10 19 0
46 Benio outfit Benio Hunter 10 18 0
47 Btoken outfit Btoken Hunter 10 16 0
48 aae outfit aae Hunter 10 15 0
49 Akera outfit Akera Hunter 10 15 0
50 Akerya outfit Akerya Hunter 10 15 0