Gorgon

Gorgon No skull

Skull Head Hunter · Level 520

BANNED
Account statusBANNED 3650 days — 3647d 0h left
SexFemale
VocationSkull Head Hunter
Level520
Experience2,316,730,770
Magic Level30
Hit Points6638 / 6638
Mana7765 / 7785
Capacity10780
Last loginNov 6, 2026 16:16
Online time9 days, 5 hours, 30 minutes (221 hours)
SkullNone · unjustified frags: 5

Skills

SkillLevel
Fist Fighting14
Club Fighting10
Sword Fighting10
Axe Fighting10
Distance Fighting114
Shielding98
Fishing10

Deaths

Recent deaths stored on this character (killer name + level at death).

WhenAt levelKilled by
Nov 4, 2026 00:08 501 Orshabaal Monster
Nov 3, 2026 23:54 509 PoxPox Player
Nov 3, 2026 23:45 516 PoxPox Player
Nov 2, 2026 05:09 499 Krato Monster
Oct 26, 2026 23:55 496 PoxPox Player
Oct 26, 2026 23:53 503 PoxPox Player
Oct 17, 2026 02:54 510 Zertex Player
Oct 17, 2026 02:53 517 Zertex Player
Oct 16, 2026 05:00 524 Russakaja Player
Oct 14, 2026 07:19 532 Russakaja Player
Oct 14, 2026 07:10 540 Russakaja Player
Oct 14, 2026 07:03 547 Russakaja Player
Oct 14, 2026 06:51 553 Russakaja Player
Oct 13, 2026 20:25 555 Russakaja Player
Oct 12, 2026 19:33 563 Fallen Angel Monster

Players slain

Rebuilt from other characters’ death lists. Includes both justified and unjustified kills — Titanium only marks unjustified on the skull counter above (killing a clean player).

WhenVictim levelVictim
Nov 6, 2026 00:11 372 Echantress
Nov 5, 2026 23:34 225 Eternal Oblivion
Nov 5, 2026 09:56 619 Golgaron
Nov 5, 2026 04:45 587 OLIGHT
Nov 4, 2026 00:24 583 OLIGHT
Nov 3, 2026 23:38 616 Golgaron
Nov 3, 2026 14:13 620 Golgaron
Nov 3, 2026 13:22 43 Yuno
Oct 28, 2026 01:52 506 Wubbstah
Oct 27, 2026 22:38 271 Takie Tego
Oct 21, 2026 09:23 490 Phina
Oct 17, 2026 02:52 455 Chaosruler
Oct 14, 2026 05:26 556 Russakaja
Oct 13, 2026 21:00 548 Russakaja
Oct 11, 2026 16:04 42 Yuno
Oct 6, 2026 16:35 184 blue
Oct 5, 2026 23:22 135 Bomaye
Oct 4, 2026 17:36 422 Vargis
Oct 3, 2026 19:38 96 blue
Sep 29, 2026 23:08 46 Zbujnik
Sep 28, 2026 01:07 197 UCEKAJCE
Sep 28, 2026 01:06 200 UCEKAJCE
Sep 27, 2026 22:52 128 Bomaye
Sep 25, 2026 19:21 14 Czarny Pan
Sep 25, 2026 19:20 14 Czarny Pan

← Back to highscores