Zertex

Zertex No skull

Doom Warcryer · Level 566

Account statusActive
SexFemale
VocationDoom Warcryer
Level566
Experience2,991,949,017
Magic Level11
Hit Points8625 / 8625
Mana2825 / 2825
Capacity14525
Last loginOct 25, 2026 19:19
Online time9 days, 7 hours, 29 minutes (223 hours)
SkullNone · unjustified frags: 12

Skills

SkillLevel
Fist Fighting72
Club Fighting11
Sword Fighting121
Axe Fighting10
Distance Fighting10
Shielding116
Fishing10

Deaths

Recent deaths stored on this character (killer name + level at death).

WhenAt levelKilled by
Oct 25, 2026 19:19 572 PoxPox Player
Oct 20, 2026 14:56 578 Fallen Angel Monster
Oct 19, 2026 22:07 582 Shield of Honor Player
Oct 19, 2026 22:05 588 Shield of Honor Player
Oct 19, 2026 21:43 594 Shield of Honor Player
Oct 19, 2026 21:24 600 Fallen Angel Monster
Oct 14, 2026 17:39 577 Orc Alchemist Monster
Oct 14, 2026 12:53 572 Orshabaal Monster
Oct 14, 2026 02:13 565 Fire Elemental Monster
Oct 14, 2026 00:46 568 Behemoth Monster
Oct 13, 2026 20:26 573 Chopper Monster
Oct 12, 2026 19:33 548 Sea Demon Monster
Oct 12, 2026 17:39 552 Hell Lord Monster
Oct 12, 2026 02:38 515 Warlock Monster
Oct 12, 2026 01:50 515 Demon Monster

Players slain

Rebuilt from other characters’ death lists. Includes both justified and unjustified kills — Titanium only marks unjustified on the skull counter above (killing a clean player).

WhenVictim levelVictim
Oct 25, 2026 11:18 372 RobinHooD
Oct 25, 2026 11:11 475 PoxPox
Oct 25, 2026 11:08 378 RobinHooD
Oct 25, 2026 08:22 293 OLIGHT
Oct 25, 2026 08:06 298 OLIGHT
Oct 25, 2026 08:05 355 Brano Lecky
Oct 25, 2026 08:04 383 RobinHooD
Oct 23, 2026 19:57 255 Takie Tego
Oct 23, 2026 19:16 259 Takie Tego
Oct 23, 2026 01:48 318 Brano Lecky
Oct 23, 2026 01:44 366 Witch
Oct 19, 2026 21:55 32 Merlin
Oct 19, 2026 20:49 291 Brano Lecky
Oct 19, 2026 20:41 396 EoL
Oct 17, 2026 02:54 510 Gorgon
Oct 17, 2026 02:53 517 Gorgon
Oct 15, 2026 21:55 263 Takie Tego
Oct 14, 2026 23:24 170 glibc
Oct 14, 2026 19:28 400 NoomTah
Oct 14, 2026 19:27 405 NoomTah
Oct 14, 2026 19:18 172 glibc
Oct 14, 2026 00:07 283 Bitang
Oct 13, 2026 22:08 411 NoomTah
Oct 13, 2026 21:51 417 NoomTah
Oct 13, 2026 21:48 67 Zbujnik
Oct 13, 2026 21:37 136 glibc
Oct 13, 2026 21:33 138 glibc
Oct 13, 2026 12:22 258 Bitang
Oct 5, 2026 23:13 14 Deathbringer
Oct 5, 2026 23:13 15 Deathbringer
Oct 5, 2026 23:05 89 White Knight
Oct 5, 2026 22:48 305 Squeezy
Oct 5, 2026 22:24 313 Squeezy
Oct 5, 2026 22:23 138 Gammlosch
Oct 5, 2026 21:56 136 Gammlosch
Oct 5, 2026 21:30 138 Gammlosch
Oct 5, 2026 17:36 258 Ellie
Oct 5, 2026 17:27 409 Vargis
Oct 5, 2026 13:30 302 Squeezy

← Back to highscores