Deutscher No skull
Skull Head Hunter · Level 66
| Account status | Active |
|---|---|
| Sex | Male |
| Vocation | Skull Head Hunter |
| Level | 66 |
| Experience | 4,407,493 |
| Magic Level | 20 |
| Hit Points | 963 / 963 |
| Mana | 775 / 975 |
| Capacity | 1700 |
| Last login | Oct 7, 2026 19:24 |
| Online time | 22 hours, 22 minutes (22 hours) |
| Skull | None (clean) |
Skills
| Skill | Level |
|---|---|
| Fist Fighting | 11 |
| Club Fighting | 10 |
| Sword Fighting | 10 |
| Axe Fighting | 10 |
| Distance Fighting | 108 |
| Shielding | 87 |
| Fishing | 10 |
Deaths
Recent deaths stored on this character (killer name + level at death).
| When | At level | Killed by |
|---|---|---|
| Oct 7, 2026 19:24 | 67 | Demon Monster |
| Oct 7, 2026 19:15 | 67 | Dragon Lord Monster |
| Oct 6, 2026 18:15 | 65 | Elder Beholder Monster |
| Oct 4, 2026 18:42 | 64 | Fire Elemental Monster |
| Oct 2, 2026 20:28 | 36 | Felyo Player |
| Sep 26, 2026 22:02 | 18 | Minotaur Spellsinger Monster |
Players slain
Rebuilt from other characters’ death lists. Includes both justified and unjustified kills — Titanium only marks unjustified on the skull counter above (killing a clean player).
No player kills found in death lists.