julius No skull
Hunter · Level 15
| Account status | Active |
|---|---|
| Sex | Male |
| Vocation | Hunter |
| Level | 15 |
| Experience | 39,766 |
| Magic Level | 0 |
| Hit Points | 325 / 325 |
| Mana | 210 / 210 |
| Capacity | 680 |
| Last login | Oct 5, 2026 14:46 |
| Online time | 1 hour, 12 minutes (1 hours) |
| Skull | None (clean) |
Skills
| Skill | Level |
|---|---|
| Fist Fighting | 10 |
| Club Fighting | 10 |
| Sword Fighting | 10 |
| Axe Fighting | 10 |
| Distance Fighting | 46 |
| Shielding | 34 |
| Fishing | 10 |
Deaths
Recent deaths stored on this character (killer name + level at death).
| When | At level | Killed by |
|---|---|---|
| Oct 2, 2026 18:28 | 15 | Ellie Player |
Players slain
Rebuilt from other characters’ death lists. Includes both justified and unjustified kills — Titanium only marks unjustified on the skull counter above (killing a clean player).
No player kills found in death lists.