Sxtn No skull
Hunter · Level 34
| Account status | Active |
|---|---|
| Sex | Female |
| Vocation | Hunter |
| Level | 34 |
| Experience | 578,785 |
| Magic Level | 11 |
| Hit Points | 528 / 528 |
| Mana | 495 / 495 |
| Capacity | 1060 |
| Last login | Nov 9, 2026 17:49 |
| Online time | 2 hours, 51 minutes (2 hours) |
| Skull | None (clean) |
Skills
| Skill | Level |
|---|---|
| Fist Fighting | 10 |
| Club Fighting | 10 |
| Sword Fighting | 10 |
| Axe Fighting | 10 |
| Distance Fighting | 91 |
| Shielding | 41 |
| Fishing | 10 |
Deaths
Recent deaths stored on this character (killer name + level at death).
| When | At level | Killed by |
|---|---|---|
| Nov 9, 2026 13:43 | 25 | Orc Berserker Monster |
Players slain
Rebuilt from other characters’ death lists. Includes both justified and unjustified kills — Titanium only marks unjustified on the skull counter above (killing a clean player).
No player kills found in death lists.