Groot No skull
Hunter · Level 208
| Account status | Active |
|---|---|
| Sex | Male |
| Vocation | Hunter |
| Level | 208 |
| Experience | 146,020,481 |
| Magic Level | 24 |
| Hit Points | 2495 / 2703 |
| Mana | 2295 / 3105 |
| Capacity | 4540 |
| Last login | Nov 8, 2026 22:07 |
| Online time | 22 hours, 17 minutes (22 hours) |
| Skull | None (clean) |
Skills
| Skill | Level |
|---|---|
| Fist Fighting | 10 |
| Club Fighting | 10 |
| Sword Fighting | 10 |
| Axe Fighting | 10 |
| Distance Fighting | 105 |
| Shielding | 77 |
| Fishing | 10 |
Deaths
Recent deaths stored on this character (killer name + level at death).
| When | At level | Killed by |
|---|---|---|
| Nov 8, 2026 21:32 | 30 | Orc Warcryer Monster |
| Nov 8, 2026 21:28 | 29 | Dragon Lord Monster |
| Nov 8, 2026 21:18 | 18 | Minotaur Spellsinger Monster |
| Nov 8, 2026 21:14 | 16 | Minotaur Gladiator Monster |
Players slain
Rebuilt from other characters’ death lists. Includes both justified and unjustified kills — Titanium only marks unjustified on the skull counter above (killing a clean player).
No player kills found in death lists.