RobinOutThaHood No skull
Hunter · Level 41
| Account status | Active |
|---|---|
| Sex | Male |
| Vocation | Hunter |
| Level | 41 |
| Experience | 1,004,394 |
| Magic Level | 16 |
| Hit Points | 650 / 650 |
| Mana | 80 / 600 |
| Capacity | 1200 |
| Last login | Oct 18, 2026 01:08 |
| Online time | 7 hours, 59 minutes (7 hours) |
| Skull | None (clean) |
Skills
| Skill | Level |
|---|---|
| Fist Fighting | 22 |
| Club Fighting | 10 |
| Sword Fighting | 10 |
| Axe Fighting | 10 |
| Distance Fighting | 94 |
| Shielding | 26 |
| Fishing | 10 |
Deaths
Recent deaths stored on this character (killer name + level at death).
| When | At level | Killed by |
|---|---|---|
| Oct 16, 2026 23:28 | 41 | Roxxy Player |
| Oct 16, 2026 13:21 | 31 | Dark Hero Monster |
| Oct 13, 2026 19:26 | 29 | Fire Elemental Monster |
| Oct 13, 2026 19:18 | 29 | Dark Hero Monster |
| Oct 13, 2026 15:51 | 28 | Minotaur Guard Monster |
| Oct 13, 2026 15:32 | 26 | Warlock Monster |
| Oct 13, 2026 15:24 | 25 | Fire Elemental Monster |
| Oct 13, 2026 15:18 | 24 | Bomaye Player |
| Oct 13, 2026 15:14 | 24 | Bomaye Player |
| Oct 13, 2026 15:01 | 23 | Felyo Player |
| Oct 13, 2026 15:00 | 23 | Felyo Player |
| Oct 13, 2026 14:58 | 24 | Shield of Honor Player |
| Oct 13, 2026 14:45 | 23 | Minotaur Spellsinger Monster |
| Oct 13, 2026 14:30 | 20 | Minotaur Spellsinger Monster |
| Oct 13, 2026 14:29 | 21 | Horned Hunter Monster |
Players slain
Rebuilt from other characters’ death lists. Includes both justified and unjustified kills — Titanium only marks unjustified on the skull counter above (killing a clean player).
No player kills found in death lists.