← Creatures / Troll
Troll
Creature · looktype 15
HP 50
Exp 20
Level 20
ML 30
Armor 3
Defense 2
Speed 126
Corpse 2806
Target distance 1 · static attack 50 · retarget 200 · flee at HP 5 · pushable · does not push items
Attacks / Spells
- Melee · 100% chance
Voices
- “Groar”
- “Grr”
- “Gruntz!”
- “Hmmm, dogs”
- “Hmmm, bugs”
Loot
| Item | Chance | Count | Notes |
|---|---|---|---|
|
|
100% | 1–11 | |
|
|
33.3% | 1 | |
|
|
10% | 1 | |
|
|
20% | 1 | |
|
|
23.3% | 1 | |
|
|
3.33% | 1 | |
|
|
100% | 1 | |
|
|
6.67% | 1 | inside Bag |
|
|
30% | 1–2 | inside Bag |
|
|
10% | 1 | inside Bag |
|
|
1.43% | 1 | inside Bag |
|
|
10% | 1 | inside Bag |
Drop % matches server chance/100000. Nested loot shows approximate effective rate (container × item).