← Creatures / Hell Lord
Hell Lord
Creature · looktype 35
HP 60000
Exp 69000
Level 750
ML 350
Armor 100
Defense 100
Speed 400
Corpse 2916
Target distance 1 · static attack 40 · retarget 200 · flee at HP 0 · not pushable · pushes items
Immunities
Drunk, Energy, Fire, Invisible, Paralyze
Attacks / Spells
- Exura Gran (instant) · 50% chance · every 1s
- Firefield (rune) · 40% chance · every 1s
- Demon Fireball (rune) · 60% chance · every 3.5s
- Melee 400-2000 · 100% chance
- Hellsd (rune) · 90% chance · every 0.5s
- Throwingknife (distance) · 40% chance · every 0.5s · 400-2000
Summons
- Demon 1.33% (max 1)
Voices
- “Ti ne ubeshish”
- “kak mog titan takich suschestw sdelatj?”
- “Ja ne pobedimij”
- “Twoja duscha moja”
Loot
| Item | Chance | Count | Notes |
|---|---|---|---|
|
|
100% | 1–100 | |
|
|
100% | 1–25 | |
|
|
7.5% | 1 | |
|
|
7.25% | 1 | |
|
|
1.4% | 1 | |
|
|
7.38% | 1 | |
|
|
3.33% | 1 | |
|
|
100% | 1 | |
|
|
100% | 1–3 | inside Bag |
|
|
100% | 1–100 | inside Bag |
|
|
100% | 1–4 | inside Bag |
|
|
35.2% | 1 | inside Bag |
|
|
47.6% | 1–3 | inside Bag |
|
|
21.1% | 1 | inside Bag |
|
|
100% | 1 | inside Bag |
|
|
20% | 1 | inside Bag |
|
|
28.9% | 1 | inside Bag |
|
|
34.4% | 1 | inside Bag |
|
|
87.8% | 1 | inside Bag |
|
|
15.4% | 1 | inside Bag |
|
|
10% | 1 | inside Bag |
|
|
100% | 1 | inside Bag |
|
|
12.1% | 1 | inside Bag |
|
|
10% | 1 | inside Bag |
|
|
1% | 1 | inside Bag |
|
|
1% | 1 | inside Bag |
|
|
10% | 1 | inside Bag |
|
|
3.33% | 1 | inside Bag |
Drop % matches server chance/100000. Nested loot shows approximate effective rate (container × item).