← Creatures / Demon Noob
Demon Noob
Creature · looktype 35
HP 10000
Exp 2000
Level 1
ML 1
Armor 80
Defense 90
Speed 240
Corpse 2916
Target distance 1 · static attack 40 · retarget 200 · flee at HP 0 · not pushable · pushes items
Immunities
Drunk, Energy, Fire, Paralyze
Attacks / Spells
- Melee 10-20 · 100% chance
- Exevo Gran Mas Vis (instant) · 20% chance · every 0.01s
- Orshabaal Deathstar (instant) · 20% chance · every 0.01s
- Exura (instant) · 20% chance · every 0.01s
- Orshabaal Exori (instant) · 20% chance · every 0.01s
- Exevo Gran Vis Lux (instant) · 20% chance · every 0.01s
Summons
- Demon Noob 5% (max 2)
Voices
- “I want To Mommy!”
- “My Mommy is Titan!”
Loot
| Item | Chance | Count | Notes |
|---|---|---|---|
|
|
100% | 1 | |
|
|
10% | 1 | |
|
|
5% | 1 | |
|
|
15.4% | 1 | |
|
|
3.33% | 1 | |
|
|
100% | 1 | |
|
|
10% | 1–3 | inside Scale Armor |
|
|
40% | 1–4 | inside Scale Armor |
|
|
5.56% | 1 | inside Scale Armor |
|
|
14.3% | 1–3 | inside Scale Armor |
|
|
13.3% | 1 | inside Scale Armor |
|
|
66.7% | 1 | inside Scale Armor |
|
|
4% | 1 | inside Scale Armor |
|
|
6.67% | 1 | inside Scale Armor |
|
|
8.33% | 1 | inside Scale Armor |
|
|
33.3% | 1 | inside Scale Armor |
|
|
2% | 1 | inside Scale Armor |
|
|
2% | 1 | inside Scale Armor |
|
|
2% | 1 | inside Scale Armor |
|
|
10% | 1–5 | inside Scale Armor |
Drop % matches server chance/100000. Nested loot shows approximate effective rate (container × item).