order No skull
Wizard · Level 13
| Account status | Active |
|---|---|
| Sex | Male |
| Vocation | Wizard |
| Level | 13 |
| Experience | 25,116 |
| Magic Level | 24 |
| Hit Points | 210 / 210 |
| Mana | 280 / 360 |
| Capacity | 520 |
| Last login | Oct 29, 2026 16:56 |
| Online time | 40 minutes (0 hours) |
| Skull | None (clean) |
Skills
| Skill | Level |
|---|---|
| Fist Fighting | 11 |
| Club Fighting | 10 |
| Sword Fighting | 10 |
| Axe Fighting | 10 |
| Distance Fighting | 10 |
| Shielding | 18 |
| Fishing | 10 |
Deaths
Recent deaths stored on this character (killer name + level at death).
| When | At level | Killed by |
|---|---|---|
| Oct 6, 2026 21:44 | 13 | Lesser Minotaur Monster |
| Oct 6, 2026 21:43 | 13 | Lesser Minotaur Monster |
| Oct 6, 2026 21:42 | 13 | Lesser Minotaur Monster |
| Oct 6, 2026 21:41 | 14 | Oger Cyclops Monster |
| Oct 6, 2026 21:40 | 14 | Troll Monster |
| Oct 6, 2026 21:39 | 14 | Stone Golem Monster |
| Oct 3, 2026 19:00 | 15 | Minotaur Spellsinger Monster |
Players slain
Rebuilt from other characters’ death lists. Includes both justified and unjustified kills — Titanium only marks unjustified on the skull counter above (killing a clean player).
No player kills found in death lists.