kanye west No skull
Wizard · Level 14
| Account status | Active |
|---|---|
| Sex | Male |
| Vocation | Wizard |
| Level | 14 |
| Experience | 33,401 |
| Magic Level | 15 |
| Hit Points | 8 / 215 |
| Mana | 0 / 390 |
| Capacity | 530 |
| Last login | Sep 25, 2026 18:51 |
| Online time | Not tracked yet |
| Skull | None (clean) |
Skills
| Skill | Level |
|---|---|
| Fist Fighting | 10 |
| Club Fighting | 10 |
| Sword Fighting | 10 |
| Axe Fighting | 10 |
| Distance Fighting | 10 |
| Shielding | 20 |
| Fishing | 10 |
Deaths
Recent deaths stored on this character (killer name + level at death).
| When | At level | Killed by |
|---|---|---|
| Sep 25, 2026 18:51 | 14 | Priestess Monster |
| Sep 25, 2026 18:51 | 15 | Priestess Monster |
Players slain
Rebuilt from other characters’ death lists. Includes both justified and unjustified kills — Titanium only marks unjustified on the skull counter above (killing a clean player).
No player kills found in death lists.