Verbi No skull
Mystic · Level 29
| Account status | Active |
|---|---|
| Sex | Male |
| Vocation | Mystic |
| Level | 29 |
| Experience | 330,497 |
| Magic Level | 44 |
| Hit Points | 290 / 290 |
| Mana | 605 / 840 |
| Capacity | 680 |
| Last login | Sep 27, 2026 09:45 |
| Online time | Not tracked yet |
| Skull | None (clean) |
Skills
| Skill | Level |
|---|---|
| Fist Fighting | 15 |
| Club Fighting | 10 |
| Sword Fighting | 10 |
| Axe Fighting | 10 |
| Distance Fighting | 10 |
| Shielding | 20 |
| Fishing | 10 |
Deaths
Recent deaths stored on this character (killer name + level at death).
| When | At level | Killed by |
|---|---|---|
| Sep 26, 2026 14:35 | 19 | Yeti Monster |
Players slain
Rebuilt from other characters’ death lists. Includes both justified and unjustified kills — Titanium only marks unjustified on the skull counter above (killing a clean player).
No player kills found in death lists.