| Account status | Active |
| Sex | Male |
| Vocation | Crussader |
| Level | 100 |
| Experience | 15,763,255 |
| Magic Level | 5 |
| Hit Points | 1635 / 1635 |
| Mana | 415 / 495 |
| Capacity | 2875 |
| Last login | Oct 15, 2026 23:16 |
| Online time | 5 hours, 39 minutes (5 hours) |
| Skull | None (clean) |
Skills
| Skill | Level |
| Fist Fighting | 10 |
| Club Fighting | 10 |
| Sword Fighting | 103 |
| Axe Fighting | 10 |
| Distance Fighting | 10 |
| Shielding | 39 |
| Fishing | 10 |
Deaths
Recent deaths stored on this character (killer name + level at death).
| When | At level | Killed by |
| Oct 6, 2026 00:13 |
76 |
Frost Hydra Monster
|
| Sep 26, 2026 12:41 |
15 |
JJ oL di Berry
Player
|
Players slain
Rebuilt from other characters’ death lists. Includes both justified and unjustified kills —
Titanium only marks unjustified on the skull counter above (killing a clean player).
| When | Victim level | Victim |
| Oct 5, 2026 22:32 |
164 |
Dumbledore |
← Back to highscores