| Account status | Active |
| Sex | Male |
| Vocation | Wizard |
| Level | 54 |
| Experience | 2,364,593 |
| Magic Level | 72 |
| Hit Points | 415 / 415 |
| Mana | 1500 / 1590 |
| Capacity | 930 |
| Last login | Oct 12, 2026 16:58 |
| Online time | 1 day, 2 hours, 44 minutes (26 hours) |
| Skull | None (clean) |
Skills
| Skill | Level |
| Fist Fighting | 10 |
| Club Fighting | 10 |
| Sword Fighting | 10 |
| Axe Fighting | 10 |
| Distance Fighting | 10 |
| Shielding | 19 |
| Fishing | 10 |
Deaths
Recent deaths stored on this character (killer name + level at death).
| When | At level | Killed by |
| Oct 11, 2026 23:42 |
55 |
Vampire Monster
|
| Oct 1, 2026 20:45 |
17 |
Vampire Monster
|
Players slain
Rebuilt from other characters’ death lists. Includes both justified and unjustified kills —
Titanium only marks unjustified on the skull counter above (killing a clean player).
← Back to highscores