Bob No skull
Doom Warcryer · Level 51
| Account status | Active |
|---|---|
| Sex | Male |
| Vocation | Doom Warcryer |
| Level | 51 |
| Experience | 2,004,891 |
| Magic Level | 5 |
| Hit Points | 900 / 900 |
| Mana | 190 / 250 |
| Capacity | 1650 |
| Last login | Oct 4, 2026 20:25 |
| Online time | 3 hours, 1 minute (3 hours) |
| Skull | None (clean) |
Skills
| Skill | Level |
|---|---|
| Fist Fighting | 23 |
| Club Fighting | 10 |
| Sword Fighting | 90 |
| Axe Fighting | 34 |
| Distance Fighting | 10 |
| Shielding | 38 |
| Fishing | 10 |
Deaths
Recent deaths stored on this character (killer name + level at death).
| When | At level | Killed by |
|---|---|---|
| Oct 4, 2026 20:25 | 52 | Felyo Player |
| Oct 4, 2026 20:25 | 52 | Dark Hero Monster |
| Oct 4, 2026 17:36 | 19 | Horned Hunter Monster |
| Oct 4, 2026 17:35 | 19 | Minotaur Guard Monster |
| Oct 4, 2026 17:35 | 19 | Minotaur Spellsinger Monster |
| Oct 4, 2026 17:34 | 19 | Horned Hunter Monster |
| Oct 4, 2026 17:29 | 17 | Oger Cyclops Monster |
Players slain
Rebuilt from other characters’ death lists. Includes both justified and unjustified kills — Titanium only marks unjustified on the skull counter above (killing a clean player).
No player kills found in death lists.